Other details:
Applicable to large and heavy tonnage die tooling with multiple precision stages in blanking, piercing, bending forming for single for progressive application. Wide bolster and slide area. These presses are most suitable for automoblie components & white good industry.
Technical Details:
Model | SDC-250 | SDC-320 | SDC-400 | SDC-500 | SDC-630 | SDC-800 | |||||||
S | H | S | H | S | H | S | H | S | H | S | H | ||
Capacity | Tonne | 250 | 320 | 400 | 500 | 630 | 800 | ||||||
Length of Stroke | mm | 300 | 150 | 300 | 200 | 400 | 250 | 450 | 250 | 450 | 250 | 450 | 300 |
Speed Fixed | spm | 25 | 40 | 20 | -- | 20 | -- | 15 | -- | 15 | -- | 12 | -- |
Variable Speed | spm | 25-35 | 30-60 | 15-25 | 25-50 | 15-25 | 25-50 | 12-20 | 25-50 | 12-20 | 25-50 | 10-18 | 20-40 |
Rating Point | mm | 9 | 6.5 | 13 | 6.5 | 13 | 6.5 | 13 | 6.5 | 13 | 6.5 | 13 | 6.5 |
Die Height | mm | 630 | 630 | 700 | 700/800 | 700/800 | 800 | ||||||
Slide Adjustment | mm | 200 | 200 | 250 | 250 | 250 | 300 | ||||||
Bolster Area | mm | 1800x1200 | 2200x1370 | 2500x1400 | 2500x1550 | 2800x1550 | 3100x1550 | ||||||
mm | 2200x1200 | 2500x1370 | 2800x1400 | 2800x1550 | 3100x1550 | -- | |||||||
Slide Area | mm | 1600x1100 | 2200x1200 | 2500x1400 | 2500x1550 | 2800x1550 | 3100x1550 | ||||||
mm | 2100x1100 | 2500x1200 | 2800x1400 | 2800x1550 | 3100x1550 | -- | |||||||
Bolster Thickness | mm | 180 | 190 | 190 | 190 | 250 | 250 | ||||||
Window Opening | mm | 800x400 | 100x500 | 1100x650 | 1200x650 | 1300x650 | 1300x650 | ||||||
Air Counter Balance Capacity | kg | 2800 | 3000 | 4000 | 4500 | 5000 | 5500 | ||||||
Air Pressure Required | kg/cm2 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||
Floor to Top of Bolster with Pit | mm | 850 | 850 | 850 | 850 | 850 | 850 | ||||||
Main Motor | HP | 25 | 30 | 40 | 50 | 75 | 100 | ||||||
Type of Die Cushion |
| Bellow | Cylinder | Cylinder | Cylinder | Cylinder | Cylinder | ||||||
Capacity | Tonne | 28 | 55 | 60 | 80 | 80 | 80 | ||||||
Length of Stroke | mm | 150 | 150 | 200 | 220 | 220 | 220 | ||||||
Area of Cushion Pad | mm | 1400x800 | 1700x900 | 2000x900 | 2000x950 | 2300x950 | 2600x950 | ||||||
mm | 1800x800 | 2000x8 | 2300x900 | 2300x950 | 2600x950 | -- |